nutritional values

Cold Drinks

calorific value calorific value protein carbohydrates Sugar
per 100 ml kJ kcal G G G
caipi 630 151 0.09 15.8 15.8
Mojito 600 144 0.09 13.8 13.8
El Presidente 537 128 0.20 11.9 11.9
sex on the beach 739 176 0.36 21:6 21.3
Wild Passion Fruit 522 124 0.20 18.7 18.7
Pink grapefruit 523 124 0.10 19.2 19.2
Redberry 525 125 0.05 19.2 19.2
Colada 475 113 0.17 15.9 15.9
Fat Saturated Fatty Acids fiber sodium
per 100 ml G mg G mg
caipi 0.02 20 0.03 0.56
Mojito 0.02 20 0.03 0.26
El Presidente 0.13 9 0.20 1:13
sex on the beach 0.028 9 0.20 1.48
Wild Passion Fruit 0.03 3 0.05 0.12
Pink grapefruit 0.02 12 0.07 0.40
Redberry 0.01 1 0.04 0.38
Colada 0.06 6 0.11 1.03

Hot Drinks

Brennwert Brennwert Protein Kohlenhydrate Zucker
je 100 ml kJ kcal g g g
Hot Glühwein 525 126 0,00 9,6 9,6
Hot Spiced Apple 394 94 0,10 8,8 8,6
Hot Mojito 527 126 0,08 15,1 15,1
Fett Gesättigte Fettsäuren Ballaststoffe Natrium
je 100 ml g mg g mg
Hot Glühwein 0,0 0 0,00 0,00
Hot Spiced Apple 0,03 8 0,05 1,20
Hot Mojito 0,02 19 0,03 0,24